Home ProductsMolded Inductor
Molded Inductor
Product Series Specifications
Product Series Inductance
(μH)
Saturation Current
(A)
Heat Rating Current
(A)
DC Resistance
(mΩ)
Length
(mm)
Width
(mm)
Height
(mm)
PDF
GPSR-T201610-series 0.10 ~ 10.00 1.10 ~ 8.40 0.70 ~ 8.00 12.0 ~ 580 2.0 1.6 1.0 GPSR-T201610-series
GPSR-T201612-series 0.10 ~ 6.80 1.70 ~ 11.50 1.70 ~ 10.00 6.0 ~ 300 2.0 1.6 1.2 GPSR-T201612-series
GPSR-T252010-series 0.22 ~ 22.00 0.90 ~ 7.90 0.60 ~ 6.50 17.0 ~ 1300 2.5 2.0 1.0 GPSR-T252010-series
GPSR-T252012-series 0.10 ~ 22.00 1.00 ~ 12.50 0.90 ~ 10.50 10.0 ~ 800 2.5 2.0 1.2 GPSR-T252012-series
GPSR-T322512-series 0.10 ~ 10.00 1.90 ~ 16.50 1.80 ~ 11.00 7.0 ~ 230 3.2 2.5 1.2 GPSR-T322512-series
GPSR-T322520-series 0.07 ~ 22.00 1.70 ~ 24.00 1.50 ~ 20.00 3.2 ~ 364 3.2 2.5 2.0 GPSR-T322520-series
GPSR-AP0420-series 0.10 ~ 10.00 2.50 ~ 22.00 1.50 ~ 12.00 8.0 ~ 238 4.3 4.0 2.0 GPSR-AP0420-series
GPSR-AP0520-series 0.68 ~ 10.00 3.00 ~ 10.00 2.00 ~ 7.00 18.5 ~ 180 5.6 5.2 2.0 GPSR-AP0520-series
GPSR-AP0530-series 0.47 ~ 15.00 2.50 ~ 11.00 1.50 ~ 8.00 10.0 ~ 200 5.6 5.2 3.0 GPSR-AP0530-series
GPSR-AP0550-series 2.20 ~ 33.00 2.00 ~ 8.00 1.30 ~ 5.50 24.0 ~ 425 5.6 5.2 5.0 GPSR-AP0550-series
GPSR-AP0630-series 1.00 ~ 15.00 4.00 ~ 15.00 2.00 ~ 9.00 14.0 ~ 132 6.5 6.0 3.0 GPSR-AP0630-series
GPSR-AP0645-series 1.80 ~ 33.00 4.00 ~ 12.00 2.50 ~ 7.00 18.0 ~ 192 6.5 6.0 4.5 GPSR-AP0645-series
GPSR-AP0730-series 0.22 ~ 22.00 3.50 ~ 34.00 2.50 ~ 24.00 3.0 ~ 200 7.2 6.6 3.0 GPSR-AP0730-series
GPSR-AP0750-series 0.47 ~ 100.00 1.80 ~ 25.00 1.20 ~ 16.00 5.0 ~ 480 7.2 6.6 5.0 GPSR-AP0750-series
GPSR-AP0850-series 2.20 ~ 56.00 3.00 ~ 16.00 2.00 ~ 11.00 12.0 ~ 245 7.8 7.2 5.0 GPSR-AP0850-series
GPSR-AP1040-series 2.20 ~ 47.00 4.50 ~ 20.00 3.00 ~ 14.00 8.5 ~ 160 11.0 10.0 4.0 GPSR-AP1040-series
GPSR-AP1050-series 1.00 ~ 100.00 3.50 ~ 35.00 2.00 ~ 21.00 3.2 ~ 258 11.0 10.0 5.0 GPSR-AP1050-series
GPSV-T201210-series 0.10 ~ 10.00 1.00 ~ 8.00 1.00 ~ 7.00 13.0 ~ 660 2.0 1.2 1.0 GPSV-T201210-series
GPSV-T201610-series 0.10 ~ 10.00 1.10 ~ 8.40 0.70 ~ 8.00 12.0 ~ 580 2.0 1.6 1.0 GPSV-T201610-series
GPSV-T201612-series 0.10 ~ 6.80 1.70 ~ 11.50 1.70 ~ 10.00 6.0 ~ 300 2.0 1.6 1.2 GPSV-T201612-series
GPSV-T252012-series 0.10 ~ 22.00 1.00 ~ 12.50 0.90 ~ 10.50 10.0 ~ 800 2.5 2.0 1.2 GPSV-T252012-series
GPSV-T322520-series 0.07 ~ 22.00 1.70 ~ 24.00 1.50 ~ 20.00 3.2 ~ 364 3.2 2.5 2.0 GPSV-T322520-series
GPSV-AP0420-series 0.10 ~ 10.00 2.50 ~ 22.00 1.50 ~ 12.00 8.0 ~ 238 4.3 4.0 2.0 GPSV-AP0420-series
GPSV-AP0520-series 0.68 ~ 10.00 3.00 ~ 10.00 2.00 ~ 7.00 18.5 ~ 180 5.6 5.2 2.0 GPSV-AP0520-series
GPSV-AP0530-series 0.47 ~ 15.00 2.50 ~ 11.00 1.50 ~ 8.00 10.0 ~ 200 5.6 5.2 3.0 GPSV-AP0530-series
GPSV-AP0550-series 2.20 ~ 33.00 2.00 ~ 8.00 1.30 ~ 5.50 24.0 ~ 425 5.6 5.2 5.0 GPSV-AP0550-series
GPSV-AP0630-series 1.00 ~ 15.00 4.00 ~ 15.00 2.00 ~ 9.00 14.0 ~ 132 6.5 6.0 3.0 GPSV-AP0630-series
GPSV-AP0645-series 1.80 ~ 33.00 4.00 ~ 12.00 2.50 ~ 7.00 18.0 ~ 192 6.5 6.0 4.5 GPSV-AP0645-series
GPSV-AP0730-series 0.22 ~ 22.00 3.50 ~ 34.00 2.50 ~ 24.00 3.0 ~ 200 7.2 6.6 3.0 GPSV-AP0730-series
GPSV-AP0750-series 0.47 ~ 100.00 1.80 ~ 25.00 1.20 ~ 16.00 5.0 ~ 480 7.2 6.6 5.0 GPSV-AP0750-series
* All specifications are measured at 25°C ambient temperature. For detailed technical documentation and application notes, please contact our engineering team.
Showing 0 results