Home ProductsSMT Power InductorGWPR
GWPR
SMT Power Inductor (Industrial-GWPR)
  • PN#:GWPR series
  • Magnetic shielding structure;
  • Low magnetic leakage;
  • Excellent EMC performance;
  • Magnetic adhesive coating and sealing;
  • Low noise and hum;
  • Compact size and low DC resistance;
  • Suitable for tablet/digital signal controllers etc;
  • Operating temperature range: -40°C to +125°C;
  • RoHs compliant.
Product Series Specifications
Product Series Inductance
(μH)
Saturation Current
(A)
Heat Rating Current
(A)
DC Resistance
(mΩ)
Length
(mm)
Width
(mm)
Height
(mm)
PDF
GWPR252010S-series 0.22 ~ 22 0.40 ~ 3.60 0.40 ~ 2.75 26.0 ~ 1320 2.5 2 1.05 GWPR252010S-series
GWPR252012S-series 0.24 ~ 22 0.45 ~ 4.10 0.48 ~ 4.10 23.0 ~ 1290 2.5 2 1.26 GWPR252012S-series
GWPR3015S-series 0.24 ~ 47 0.35 ~ 4.80 0.32 ~ 3.50 14.0 ~ 1250 3 3 1.5 GWPR3015S-series
GWPR4015S-series 0.50 ~ 68 0.50 ~ 6.30 0.42 ~ 4.20 25.0 ~ 1600 4 4 1.65 GWPR4015S-series
GWPR4020S-series 0.33 ~ 68 0.60 ~ 7.50 0.35 ~ 3.30 13.0 ~ 1250 4 4 2.1 GWPR4020S-series
GWPR4030S-series 0.47 ~ 220 0.40 ~ 7.50 0.30 ~ 4.00 11.0 ~ 3000 4 4 3 GWPR4030S-series
GWPR5020S-series 0.22 ~ 220 0.35 ~ 6.00 0.30 ~ 5.00 11.0 ~ 2230 5 5 2.2 GWPR5020S-series
GWPR5030S-series 0.47 ~ 220 0.50 ~ 9.00 0.45 ~ 5.00 10.0 ~ 1300 5 5 3 GWPR5030S-series
GWPR5040S-series 1.00 ~ 470 0.40 ~ 7.35 0.30 ~ 4.90 13.0 ~ 2800 5 5 4 GWPR5040S-series
GWPR6028S-series 1.00 ~ 120 0.62 ~ 6.70 0.58 ~ 4.60 12.0 ~ 820 6 6 2.8 GWPR6028S-series
GWPR6045S-series 0.56 ~ 220 0.63 ~ 14.50 0.55 ~ 6.20 7.5 ~ 890 6 6 4.5 GWPR6045S-series
GWPR8040S-series 0.56 ~ 56 1.55 ~ 11.50 1.40 ~ 7.60 5.0 ~ 160 8 8 4.2 GWPR8040S-series
GWPR8065S-series 1.00 ~ 2200 0.45 ~ 20.00 0.27 ~ 7.00 11.0 ~ 6000 8 8 6.6 GWPR8065S-series
GWPR201610A-series 0.24 ~ 15 0.69 ~ 4.50 0.36 ~ 3.00 40.0 ~ 1700 2 1.6 1.08 GWPR201610A-series
GWPR252010A-series 0.24 ~ 10 0.90 ~ 6.10 0.65 ~ 3.70 33.0 ~ 740 2.5 2 1.05 GWPR252010A-series
GWPR252012A-series 0.24 ~ 10 1.10 ~ 7.00 0.85 ~ 4.05 23.0 ~ 500 2.5 2 1.26 GWPR252012A-series
GWPR3015A-series 0.22 ~ 47 0.80 ~ 8.80 0.42 ~ 5.00 19.0 ~ 1900 3 3 1.55 GWPR3015A-series
GWPR4020A-series 0.24 ~ 47 1.10 ~ 14.00 0.56 ~ 6.00 17.0 ~ 1200 4 4 2 GWPR4020A-series
* All specifications are measured at 25°C ambient temperature. For detailed technical documentation and application notes, please contact our engineering team.
Showing 18 results